| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 87895 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 87896 | root | localhost | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 87899 | pma | localhost | phpmyadmin | Sleep | 1 | --- | 0.000 | --- |
| Kill | 87900 | root | localhost | performance_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 87903 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 87904 | root | localhost | mysql | Query | 0 | Init | 0.000 | |
| Kill | 87905 | pma | localhost | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 87906 | root | localhost | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 87907 | pma | localhost | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 87908 | root | localhost | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.